Merit list of Class IX

KHEJURI  ADARSHA  VIDYAPITH(H.S.)
ANNUAL  RESULT  ::-  2019
CLASS  :: -  IX
MERIT  LIST
SL Student's Name ID SEC ROLL NO OF
D
TOTAL RANK REMARKS
1 SOUGATA NANDA 788 A 1 644 1 1 PROMOTED
 CLASS  X
2 RITAM PATRA 786 A 2 639 2 2  '' 
3 PURBAYAN PURKAIT 1111 A 3 623 3 3  '' 
4 SAYANDEEP PAIK 791 A 4 597 4 4  '' 
5 MAMPI DAS 797 A 7 589 5 5  '' 
6 TAMASA MONDAL 787 A 6 580 6 6  '' 
7 KOYEL KARAN 789 A 5 576 7 7  '' 
8 ITISHA JANA 2481 A 12 544 8 8  '' 
9 ANUSHREE MONDAL 3024 A 65 543 9 9  '' 
10 MAHAKASH GIRI 794 A 9 526.5 10 10  '' 
11 SOUJANYA PAIK 1504 A 10 523.5 11 11  '' 
12 SURYA MONDAL 803 A 14 514.5 12 12  '' 
13 KRISHNENDU PANDA 806 A 11 505.5 13 13  '' 
14 RAHUL DAS 1505 A 8 504.5 14 14  '' 
15 SUBHANKAR PATRA 804 A 13 497 15 15  '' 
16 SHAHENSHA ALI SAHA 790 A 15 477.5 16 16  '' 
17 SUDIPA MANNA 3023 A 62 468 17 17  '' 
18 SONALI DAS 808 A 20 447.5 18 18  '' 
19 CHANDRAKANTA
PATRA
796 A 17 439.5 19 19  '' 
20 RANJIT SEN 3026 A 63 432 20 20  '' 
21 ABHIJIT KARAN 798 A 16 415.5 21 21  '' 
22 SUKHAMAY DEBDAS 1120 A 27 407.5 22 22  '' 
23 KABITA PRAMANIK 3025 A 61 399 23 23  '' 
24 SUBHAJIT MIDYA 801 A 22 387 24 24  '' 
25 RAJIBUL MALLIK 792 A 18 380 25 25  '' 
26 ARINDAM MAITY 831 A 19 376 26 26  '' 
27 PRAHALLAD ARI 1112 A 21 360.5 27 27  '' 
28 SUBHAM PRAMANIK 807 A 26 352 28 28  '' 
29 SURAJIT PATRA 826 A 25 342 29 29  '' 
30 DEEPSIKHA RAUTH 805 A 24 333 30 30  '' 
31 YASRAJ PANDA 799 A 28 326.5 31 31  '' 
32 SUBRATA BHUNIA 879 A 33 324 32 32  '' 
33 SK ARIF ALI 828 A 32 322.5 33 33  '' 
34 SUPRITAM DAS 795 A 30 313.5 34 34  '' 
35 SANDIPAN BHUNIA 812 A 34 309 35 35  '' 
36 SURJAKANTA
MONDAL
1508 A 37 297 36 36  '' 
37 SOURAV DAS 813 A 35 273.5 37 37  '' 
38 DIPANKAR GURIA 921 A 49 257.5 38 38  '' 
39 ANIMESH GAYEN 904 B 34 237 39 39  '' 
40 ANUPAM DAS 793 A 23 303 40 40  '' 
41 RIMPA MAITY 3038 A 71 293.5 41 41  '' 
42 TITLI DAS 3039 A 72 287 42 42  '' 
43 SANGITA JANA 919 A 47 285.5 43 43  '' 
44 ATANU BERA 817 A 38 283 44 44  '' 
45 SUVAJIT PRAMANIK 3073 A 75 282 45 45  '' 
46 RANJIT DAS 834 A 52 281.5 46 46  '' 
47 SURJAKANTA DAS 906 A 53 271.5 47 47  '' 
48 ATANU DAS 2472 A 43 269.5 48 48  '' 
49 AMALENDU
PRADHAN
3035 A 68 264 49 49  '' 
50 RACHANA MONDAL 3036 A 70 263.5 50 50  '' 
51 ARPITA DAS 819 A 42 261 51 51  '' 
52 SELINA KHATUN 3068 A 82 260.5 52 52  '' 
53 TANUSHREE ARI 3041 A 81 252 53 53  '' 
54 PRASENJIT DAS 823 B 6 246.5 54 54  '' 
55 DEBABRATA MANDAL 814 B 16 240.5 55 55  '' 
56 DIP MONDAL 887 A 40 239.5 56 56  '' 
57 MRINMAY MONDAL 864 A 50 239 57 57  '' 
58 BIDYUT MAITY 816 A 54 237.5 58 58  '' 
59 SUMIT KAMILA 902 A 39 236.5 59 59  '' 
60 BITU DAS 3090 C 107 236.5 60 60  '' 
61 INDRAJIT DAS 821 A 41 235 61 61  '' 
62 SABNAM KHATUN 855 B 5 232 62 62  '' 
63 ARPITA MANNA 1506 B 4 228 63 63  '' 
64 SHIBSANKAR
MONDAL
3081 A 73 226 64 64  '' 
65 BRIHASPATI PATRA 830 B 9 224.5 65 65  '' 
66 SUDIP MONDAL 2996 B 91 224 66 66  '' 
67 TRISHNA DAS 837 B 2 223.5 67 67  '' 
68 SUPRAVAT MONDAL 3105 B 76 220.5 68 68  '' 
69 CHANDAN PAL 3044 A 89 218.5 69 69  '' 
70 SOUMITRA RANA 1134 B 11 218.5 70 70  '' 
71 SUBHADIP PATRA 913 B 18 201 71 71  '' 
72 MANGALRAJ DHALI 1125 B 12 199 72 72  '' 
73 MONOTOSH DAS 918 B 24 198.5 73 73  '' 
74 CHAYAN MONDAL 928 B 48 194.5 74 74  '' 
75 AJOY BAR 3094 B 92 191 75 75  '' 
76 SALMA KHATUN 3007 C 81 187 76 76  '' 
77 SANTANA DAS 3104 B 74 261 77 77  '' 
78 ANUPAM BHUNIA 820 A 45 247 78 78  '' 
79 SNIGDHA MONDAL 818 A 60 242 79 79  '' 
80 RACHANA SHIT 3037 A 69 238 80 80  '' 
81 SAKHINA KHATUN 3106 B 77 235.5 81 81  '' 
82 PALASH MONDAL 843 A 57 230.5 82 82  '' 
83 SOUMYADIPTA MONDAL 857 A 56 230 83 83  '' 
84 AKASH MONDAL 815 B 17 218.5 84 84  '' 
85 AJAY BERA 886 B 15 216.5 85 85  '' 
86 AKASH DHALI 811 A 36 216 86 86  '' 
87 SUBHAJIT DAS 3095 B 97 215 87 87  '' 
88 RAJ PRAMANIK 2277 A 55 212.5 88 88  '' 
89 SANDIP GHOSH 1644 A 48 212 89 89  '' 
90 SUMAN BAR 840 B 13 211 90 90  '' 
91 PURNA CHANDRA
MAITY
863 B 28 209.5 91 91  '' 
92 UDIT NARAYAN
MONDAL
1128 A 59 207.5 92 92  '' 
93 NAYAN PATRA 908 B 19 202.5 93 93  '' 
94 SATYAJIT MONDAL 925 B 44 199.5 94 94  '' 
95 SAGARI ARI 3092 C 109 199.5 95 95  '' 
96 TANMAY PRAMANIK 862 B 41 197.5 96 96  '' 
97 ANIMA ARI 3033 A 66 196 97 97  '' 
98 BIJOY MONDAL 3075 A 74 194 98 98  '' 
99 SAYAN SARDAR 824 B 29 193.5 99 99  '' 
100 BUBUN BERA 858 B 27 192 100 100  '' 
101 SANJOY SAHOO 835 B 31 191.5 101 101  '' 
102 SEULI MONDAL 3116 B 88 191 102 102  '' 
103 NIBEDITA MAHESH 2053 C 114 187 103 103  '' 
104 SOMNATH MONDAL 3042 A 88 185 104 104  '' 
105 SURYADIP PAIK 930 B 26 184.5 105 105  '' 
106 APARNA DAS 1503 B 47 184.5 106 106  '' 
107 RABIN MONDAL 1336 C 126 182.5 107 107  '' 
108 SANCHITA KARAN 2279 C 117 168 108 108  '' 
109 MUKUNDA MAITY 894 B 3 236.5 109 109  '' 
110 SABNAM KHATUN 3093 B 86 218.5 110 110  '' 
111 PANCHAMI DAS 3040 A 78 209 111 111  '' 
112 ROHIT SINGHA 3062 C 118 206 112 112  '' 
113 AMRIT MONDAL 838 B 32 204.5 113 113  '' 
114 JABEDA KHATUN 3059 C 119 201 114 114  '' 
115 SOVAN MAITY 891 B 22 200.5 115 115  '' 
116 SUMAN MAITY 893 B 20 197.5 116 116  '' 
117 PALLABI MAITY 845 B 30 194.5 117 117  '' 
118 SUBHANKAR DHAPAR 825 B 35 194.5 118 118  '' 
119 BIKASH DAS 2111 B 50 190.5 119 119  '' 
120 RITA MAITY 849 A 58 188 120 120  '' 
121 RACHANA MAITY 844 B 36 187.5 121 121  '' 
122 MAHIMA KHATUN 3031 A 94 187 122 122  '' 
123 CHANDAN DAS 914 B 21 186.5 123 123  '' 
124 MOUSUMI DAS 3113 B 84 186 124 124  '' 
125 SUBHANKAR SHEE 1136 C 60 185 125 125  '' 
126 ASISH DAS 911 C 55 184 126 126  '' 
127 RAJINA KHATUN 3118 B 90 183.5 127 127  '' 
128 NANDADULAL PURKAIT 3127 B 100 182.5 128 128  '' 
129 JIT BERA 859 B 45 180.5 129 129  '' 
130 AYAN PATRA 869 B 53 180 130 130  '' 
131 SURAJIT PATRA 3107 B 78 179.5 131 131  '' 
132 PUSKAR DAS 841 B 25 178 132 132  '' 
133 ANGOY GHOSH 927 C 61 177.5 133 133  '' 
134 AMIT GIRI 3108 B 79 173.5 134 134  '' 
135 SUBHAJIT PATRA 3124 B 98 172.5 135 135  '' 
136 PABAN NAYEK 1502 B 38 170.5 136 136  '' 
137 BAPI BHUNIA 3070 A 84 170 137 137  '' 
138 ANUSHRITA PANDA 3109 B 80 169 138 138  '' 
139 SUSMITA MAITY 809 B 33 199.5 139 139  '' 
140 SUBHANKAR KABI 868 B 46 189.5 140 140  '' 
141 SUSMITA ARI 3126 B 99 188.5 141 141  '' 
142 PALLAB PATRA 917 B 23 184.5 142 142  '' 
143 BRISTY  MONDAL 874 C 54 182.5 143 143  '' 
144 SOURAV NAYEK 890 B 52 181 144 144  '' 
145 AMRITA ARI 1118 B 51 179.5 145 145  '' 
146 SUDIP MONDAL 935 B 59 174.5 146 146  '' 
147 DEBRAJ DAS 2682 B 40 174 147 147  '' 
148 SHYAM SUNDAR DAS 912 C 27 173.5 148 148  '' 
149 SATHI MONDAL 853 C 52 172 149 149  '' 
150 MAIDUL ALI SHA 881 B 49 171.5 150 150  '' 
151 MANJU JANA 1550 C 122 171 151 151  '' 
152 JISHU LAYA 3076 A 93 170.5 152 152  '' 
153 SK RIYAJ ALI 1142 B 42 169.5 153 153  '' 
154 HALIMA  KHATUN 3122 B 95 168.5 154 154  '' 
155 PUJA PAIK 3128 B 101 168.5 155 155  '' 
156 JABED KHAN 3080 A 86 168 156 156  '' 
157 SELINA KHATUN 3123 B 96 167 157 157  '' 
158 SK SAMSUL ALAM 929 B 58 163.5 158 158  '' 
159 SK SALAUDDIN 865 B 43 162.5 159 159  '' 
160 ASIMA PRAMANIK 3110 B 81 162 160 160  '' 
161 NITU MAITY 1127 C 65 162 161 161  '' 
162 SUDIP MONDAL 3119 C 83 160 162 162  '' 
163 KARTIK BHUNIA 3077 A 77 158.5 163 163  '' 
164 DIBYENDU DAS 3072 A 85 158 164 164  '' 
165 SUDIP DAS 3003 C 73 157.5 165 165  '' 
166 SK DILJAN ALI 3078 A 87 155.5 166 166  '' 
167 JHUMA DAS 3091 C 108 152 167 167  '' 
168 SWARNALATA
PURKAIT
3027 A 76 180 168 168  '' 
169 SWADHIN PRAMANIK 1124 C 50 172 169 169  '' 
170 SHRABANI MUNIAN 848 C 62 171.5 170 170  '' 
171 KANKAN PRAMANIK 2116 B 55 170.5 171 171  '' 
172 PRASANTA SARMA 889 B 39 168 172 172  '' 
173 RUPSANA KHATUN 3099 C 92 168 173 173  '' 
174 PRAVASH PATRA 867 C 5 167.5 174 174  '' 
175 SIBSANKAR DAS 3014 C 94 166.5 175 175  '' 
176 SUBHA MIDYA 3028 A 79 165 176 176  '' 
177 BIPLAB KUMAR
MONDAL
875 B 65 164.5 177 177  '' 
178 AJMIRA KHATUN 3117 B 89 163.5 178 178  '' 
179 ARUP SINGHA 3009 C 86 163 179 179  '' 
180 SERAJUL KHAN 1123 B 60 162.5 180 180  '' 
181 ANIMESH DHALI 885 B 62 162.5 181 181  '' 
182 SANJIB DAS 1126 B 56 162 182 182  '' 
183 PRATIMAY MAITY 860 C 4 162 183 183  '' 
184 SUBHANATH PATRA 1507 C 1 161.5 184 184  '' 
185 JANNATUN KHATUN 3069 A 92 161 185 185  '' 
186 RAJKAMAL SAHOO 1132 C 3 161 186 186  '' 
187 RENUKA SARDAR 2108 B 54 160.5 187 187  '' 
188 MRINMAY PAIK 876 C 2 160.5 188 188  '' 
189 TANUSRI ARI 3005 C 75 160.5 189 189  '' 
190 SURJAKANTA DAS 909 C 58 160 190 190  '' 
191 JAYA MONDAL 3017 C 77 160 191 191  '' 
192 RAMA DAS 3098 C 91 160 192 192  '' 
193 SAKUNTALA DAS 3100 C 93 158.5 193 193  '' 
194 SK MEHEBUB ALI 900 B 63 157.5 194 194  '' 
195 BAISHAKHI MONDAL 3015 C 87 157 195 195  '' 
196 PINKI PAIK 3085 C 102 157 196 196  '' 
197 SUMATI PATRA 3088 C 105 157 197 197  '' 
198 RABINDRANATH
MONDAL
884 B 37 155.5 198 198  '' 
199 MANJUR ALAM KHAN 880 B 67 155 199 199  '' 
200 BUDHADEV MONDAL 3121 B 94 155 200 200  '' 
201 SAHANAJ ALI KHAN 712 C 111 154 201 201  '' 
202 ARIJIT MONDAL 3120 B 93 151 202 202  '' 
203 KARTIK BEHARA 3112 B 83 149.5 203 203  '' 
204 SUBHANKAR NAYEK 903 C 12 149.5 204 204  '' 
205 BUDDHADEB BARIK 1129 C 63 149 205 205  '' 
206 SUNERA KHATUN 856 C 8 148.5 206 206  '' 
207 PRITAM PRAMANIK 866 C 10 148.5 207 207  '' 
208 DIP DUTTA 1509 C 51 146.5 208 208  '' 
209 SUMAN DAS 915 C 49 146 209 209  '' 
210 ASFIYA SIDDIKA 3066 C 127 146 210 210  '' 
211 SANDIPAN MONDAL 2683 C 39 144 211 211  '' 
212 SURJAJYOTI MONDAL 3074 A 83 143.5 212 212  '' 
213 BAISAKHI PRAMANIK 2117 C 11 143 213 213  '' 
214 CHAYAN MONDAL 1149 C 42 138.5 214 214  '' 
215 SK MOJAFOR HOSSEN 3002 C 72 138 215 215  '' 
216 AKASH DAS 907 C 31 136.5 216 216  '' 
217 SK HAMI DULLA 3063 C 121 134.5 217 217  '' 
218 SUDIP PRAMANIK 2480 B 7 129.5 218 218  '' 
219 SK SAHEDUL ISLAM 1137 C 36 127.5 219 219  ''